Property Attributes
- ID#41109367
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood08a-Buckhorn
- Zip95370
- StyleCraftsman Custom
- Year Built2000
- Price$ 774,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size8.6 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
3 PROPERTIES ON 8.6 ACRES. In one of the most desired locations of the county. This is the blend of privacy, space, and opportunity. 8.6 Acres of fenced barb-wire property has Three separate dwellings. This versatile estate offers many possibilities for a multi-generational Homestead or a highly profitable income producing ranchette. The custom main house features abundant storage that was carefully designed for optimal function. Dual pane windows throughout has natural light filling every room. The second home is over 2000 sqft and the third is a functioning studio/garage combo. Along with the fenced property, the 3,000 gal water reservoir makes this property ready for horses and livestock. Whether you're seeking a private Homestead or an income-generating investment, this conveniently located property checks all the boxes.
| Price History | |
|---|---|
| 3/27/2026 | Listed $794,950 |
| 5/21/2026 | 1$784,950 |
| 6/9/2026 | 1$779,950 |
| 6/16/2026 | 1$774,950 |
General Features
| Living Area | 2280 |
|---|---|
| Sewer | Septic Tank,Septic System,See Remarks |
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Internet Available,Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Gas Range,Electric Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Custom |
| Pool Features | None |
| Construction Materials | Wood Siding,Wood,Frame |
| Year Built | 2000 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 08a-Buckhorn |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Access FROM Woodham Carne. |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 374616 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Family Room,Office |
|---|---|
| Flooring | Laminate,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Gas Range/Cooktop |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinklers Automatic |
|---|---|
| Fencing | Barbed Wire Fence,Fenced |
| Parking Features | RV/Boat Parking,Parking Lot,RV Access/Parking |
| Lot Features | 2 Houses / 1 Lot,Horses Possible,Level,Secluded,See Remarks |
| Water Source | Well,See Remarks |
| Lot Size Area | 8.6 |
| Building Area Total | 2280 |
| Lot Size Acres | 8.6 |
| Other Equipment | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September