Property Attributes
- ID#41123338
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood03z-Quail Hollow
- Zip95370
- StyleNone
- Year Built1990
- Price$ 674,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3400
- Lot Size0.43 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this spacious 3-bedroom, 3-bath home tucked into a quiet neighborhood just minutes from town. Designed for comfortable living and easy entertaining, this property offers plenty of room for family and friends both inside and out. Enjoy a private backyard oasis featuring a pool, hot tub, fire pit, and a seasonal creek, creating the perfect setting for gatherings or peaceful evenings at home. There’s also room for a garden, adding to the outdoor appeal. The front yard is beautifully landscaped, offering great curb appeal. Inside, the thoughtful layout provides ample living space, while a newer roof adds peace of mind. A 3-car garage offers plenty of storage and parking. With generous indoor and outdoor areas, this home is ideal for entertaining, relaxing, and everyday living. A rare combination of space, privacy, and convenience— this is a must-see property. Some photos have been virtually staged.
| Price History | |
|---|---|
| 3/17/2026 | Listed $749,000 |
| 4/7/2026 | 3$724,999 |
| 5/30/2026 | 4$695,000 |
| 8/6/2026 | 3$674,999 |
General Features
| Living Area | 3400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | None |
| Pool Features | Fenced |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 03z-Quail Hollow |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Covey Circle Hollow drive.. |
| City | Sonora |
| MLS Area | Listing |
| Lot Size Square Feet | 18886 |
| Spa Features | Heated |
| Property Condition | Existing |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Wet Bar,Central Vacuum |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet |
| Total Bedrooms | 3 |
| Kitchen Features | Dishwasher,Gas Range/Cooktop,Refrigerator,Wet Bar |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Back Yard,Side Yard,Sprinklers Automatic,Landscape Front,Low Maintenance,Stream Seasonal |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Off Street,RV/Boat Parking,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 18886 |
| Building Area Total | 3400 |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September