Property Attributes
- ID#41132403
- TypeSingle Family
- Listing Status Active
- CountySolano
- CityRio Vista
- NeighborhoodTrilogy
- Zip94571
- StyleSpanish
- Year Built2017
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.11 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Discover relaxed, resort style living in this beautifully maintained home located in the 55+ gated community of Trilogy in Rio Vista. Step into an inviting living area featuring a kitchen with granite countertops, a large center island, and stainless-steel appliances. The primary suite includes an ensuite bathroom with dual vanities, and a spacious walk-in closet. Enjoy low-maintenance living with thoughtfully designed front and back yards, plus a covered patio that’s perfect for relaxing or outdoor dining year-round. The home also includes solar, helping you save on energy costs. Living in Trilogy means access to an exceptional lifestyle, including a clubhouse, fitness center, swimming pools, golf course, tennis and pickleball courts, and a wide variety of clubs, social events, and activities designed to keep you active and connected.
| Price History | |
|---|---|
| 4/25/2026 | Listed $410,000 |
| 5/27/2026 | 1$405,999 |
| 7/2/2026 | 1$399,953 |
| 7/21/2026 | 1$395,000 |
General Features
| Living Area | 1245 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 289 |
| Garage Spaces | 2 |
| Association Fee Includes | Management Fee,Reserves,Security/Gate Fee |
| Architectural Style | Spanish |
| Pool Features | None,Community |
| Construction Materials | Stucco |
| Year Built | 2017 |
| Electric | Other Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool,Gated,Spa/Hot Tub,Activities Available,Park,Recreation Facilities |
| HOA | true |
| Subdivision Name | Trilogy |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Summerset>Waterwood>Kestrel.. |
| City | Rio Vista |
| Association Name | TRILOGY |
| MLS Area | Listing |
| Lot Size Square Feet | 4602 |
| Property Condition | Existing |
| Virtual Tour | https://www.simonsmedia.app/v/331-kestrel-way-rio-vista-bnnvbz-qxzbh8/walkthrough |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Updated Kitchen |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Kitchen Features | Stone Counters,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Building Area Total | 1245 |
| Lot Size Acres | 0.11 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September