Property Attributes
- ID#41135071
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 07
- Zip95321
- StyleCustom
- Year Built1990
- Price$ 313,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.23 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Charming, Clean and Well Maintained 3 bedroom 2 bath home with 2 car Garage. Floor plan is nice and open in the Living room and Dining area. Watch the kids play in the fairly level back yard as you are enjoying your BBQ on the back deck. Located in Pine Mountain Lake not far from the Country Club with Restaurant and Championship Golf Course plus, many more amenities...Lake, swimming, fishing, boating...Tennis and Pickle ball Courts, Pool, Stables with Horseback riding, Airport, Hiking Trails, etc. In the Historical Town of Groveland. Only 24 miles from the Northern Gate to Yosemite National Park.
| Price History | |
|---|---|
| 5/16/2026 | Listed $324,500 |
| 8/3/2026 | 3$313,999 |
General Features
| Living Area | 1510 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane Tank Leased |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Range,Refrigerator,Self Cleaning Oven,Dryer,Washer |
| HOA Fee | 306 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves |
| Architectural Style | Custom |
| Pool Features | None |
| Construction Materials | Composition Shingles,Asphalt |
| Year Built | 1990 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Greenbelt,Playground,Pool,Gated,Tennis Court(s),Barbecue,BBQ Area,Beach Rights,Guest Parking,Park,Picnic Area,Putting Green(s),Trail(s) |
| HOA | true |
| Subdivision Name | 18-Pml Unit 07 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mueller to Jackson Mill to Digger Pine. |
| City | Groveland |
| Association Name | PINE MOUNTAIN LAKE HOA |
| High School District | Big Oak Flat - Groveland (209) 962-5765 |
| MLS Area | Listing |
| Lot Size Square Feet | 9865 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface |
|---|---|
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Free Standing,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Electric |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Range/Oven Built-in,Refrigerator,Self-Cleaning Oven |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Low Maintenance |
|---|---|
| Parking Features | Attached,Int Access From Garage,Garage Faces Front,Garage Door Opener,Uncovered Park Spaces 2+ |
| Lot Features | Back Yard,Front Yard |
| Water Source | Water District |
| Lot Size Area | 10018.8 |
| Building Area Total | 1510 |
| Lot Size Acres | 0.23 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September