Property Attributes
- ID#41144430
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 01
- Zip95321
- StyleCabin
- Year Built1976
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.35 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Pristine, Turnkey Cabin at Pine Mountain Lake! Beautifully renovated and move-in ready, this inviting 3-bedroom, 2-bath home offers 1,440 sq. ft. of comfortable mountain living. Recent upgrades include a new kitchen with new appliances, new windows, new central heating and air conditioning, a new tankless water heater, new flooring, and fresh paint. The spacious upper-level rooms feature stunning vaulted, open-beam knotty pine ceilings that add warmth and classic cabin character. Step outside and enjoy an exceptional outdoor living space featuring a beautiful outdoor kitchen overlooking the seasonal creek and peaceful wooded backyard. A spacious deck and large patio provide plenty of room for relaxing, dining, and entertaining while enjoying the natural surroundings. Offered fully furnished and truly turnkey—just bring your bags and start enjoying the Pine Mountain Lake lifestyle! Close proximity to an array of exceptional amenities, including a private lake with marina and three sandy beaches, championship golf course, tennis and pickleball courts, equestrian center, and clubhouse with dining and year-round community events. Ideally located just 25 miles from the entrance to Yosemite National Park, this property provides easy access to world-class hiking, outdoor recreation, and natural beauty. Experience the perfect balance of privacy, convenience, and mountain living in this secure, amenity-rich community.
| Price History | |
|---|---|
| 8/9/2026 | Listed $475,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane,Central |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Tankless Water Heater |
| HOA Fee | 306 |
| Association Fee Includes | Common Area Maint,Reserves,Street |
| Architectural Style | Cabin |
| Pool Features | None,Community |
| Construction Materials | Wood Siding |
| Year Built | 1976 |
| Electric | No Solar |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Waterfront Features | Creek |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Greenbelt,Playground,Pool,Gated,Tennis Court(s),Other,Activities Available,Barbecue,BBQ Area,Game Court Interior,Picnic Area,Putting Green(s),Rec Room w/Fireplace,Recreation Facilities,Trail(s) |
| HOA | true |
| Subdivision Name | 18-Pml Unit 01 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | HOA Pass Required. Ferretti Rd to Pine Mountain Drive to Grizzly Cir... |
| City | Groveland |
| Association Name | Pine Mountain Lake Homeowners Association |
| MLS Area | Listing |
| Lot Size Square Feet | 15193 |
| Property Condition | Existing |
| Virtual Tour | https://www.youtube.com/watch?v=x-e_25RYtqQ |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Updated Kitchen |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Closet,Washer,In Unit |
| Total Bedrooms | 3 |
| Kitchen Features | Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Low Maintenance,Stream Seasonal |
|---|---|
| Parking Features | Off Street |
| Lot Features | Sloped Down,Level,Back Yard,Front Yard,Landscaped |
| Water Source | Water District |
| Lot Size Area | 15246 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1440 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | true |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September