Property Attributes
- ID#41146080
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityOakland
- NeighborhoodUpper Rockridge
- Zip94618
- StyleModern/High Tech
- Year Built2025
- Price$ 3,998,500
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5542
- Lot Size0.15 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Perched in coveted Upper Rockridge, this newly built architectural retreat blends modern luxury with effortless California living. Designed with both grand-scale entertaining and everyday comfort in mind, the home offers sweeping views, seamless indoor-outdoor flow, and an elevated sense of privacy just minutes from Rockridge, Berkeley, and San Francisco. Expansive living spaces are filled with natural light and curated finishes, featuring a chef’s kitchen appointed with premium Wolf and Gaggenau appliances, sophisticated designer details, and walls of glass that open to multiple outdoor entertaining areas. The thoughtful floor plan offers spacious en-suite bedrooms, flexible living spaces, and an elevator connecting every level for ultimate convenience. The private ADU creates exceptional versatility—ideal for multigenerational living, guests, an au pair suite, executive office, wellness studio, or income potential. From sunset gatherings on the terraces to quiet mornings above the city, this home was designed to be both a modern sanctuary and a statement in luxury living. A rare opportunity to own a newly constructed contemporary residence in one of Oakland’s most sought-after neighborhoods.
| Price History | |
|---|---|
| 8/25/2026 | Listed $3,998,500 |
General Features
| Living Area | 5542 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Radiant |
| Cooling | No Air Conditioning |
| Utilities | Individual Electric Meter,Individual Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Oven,Range,Refrigerator,Dryer,Washer,Tankless Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Modern/High Tech |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding,Glass Curtain Wall,Siding - Other |
| Year Built | 2025 |
| Electric | Photovoltaics Seller Owned,220 Volts in Kitchen |
| View | Bay,City Lights,Partial |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Upper Rockridge |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Broadway > Lawton Ave > Mendocino > Margarido. |
| City | Oakland |
| High School District | Oakland (510) 879-8111 |
| MLS Area | Listing |
| Lot Size Square Feet | 6388 |
| Property Condition | New Construction |
| Virtual Tour | https://clout-real-estate-marketing.aryeo.com/videos/0195202d-635e-70ed-a179-5f9884decf8a?v=0 |
| Builder Name | RC GROUP |
| Standard Status | Active |
| Elementary School District | Oakland (510) 879-8111 |
Interior Features
| Interior Amenities | Formal Dining Room,Utility Room,Pantry,Central Vacuum |
|---|---|
| Flooring | Tile,Engineered Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Dining Room,Family Room,Gas Starter,Master Bedroom,Two-Way,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer |
| Total Bedrooms | 5 |
| Kitchen Features | 220 Volt Outlet,Stone Counters,Dishwasher,Eat-in Kitchen,Gas Range/Cooktop,Kitchen Island,Oven Built-in,Pantry,Range/Oven Built-in,Refrigerator,Other |
| Total Baths | 6 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Front Yard,Side Yard,Other,Entry Gate,Low Maintenance |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Sloped Down,Landscaped,Paved |
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Pillar/Post/Pier,Concrete |
| Building Area Total | 5542 |
| Lot Size Acres | 0.15 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September