Property Attributes
- ID#41148487
- TypeSingle Family
- Listing Status New
- CountyAlameda
- CityUnion City
- NeighborhoodPonderosa Country
- Zip94587
- StyleContemporary
- Year Built1983
- Price$ 1,825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2275
- Lot Size0.16 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
A very rare opportunity to own this gorgeous Ponderosa home sitting on an expansive 6,760 sq ft lot. Showing tremendous pride of ownership, this beautifully remodeled home offers an amazing backyard retreat and provides expansive outdoor living. Your very own park-like yard with a plush manicured lawn leading to a stunning resort-like pool. The possibilities for expansion, ADU and outdoor living are endless. Located on a premium lot in a quiet court location. Walk into the formal entry that opens to the living and dining rooms that are magnified by high soaring ceilings and an abundance of natural light. Wall to wall windows overlook the gorgeous backyard and provide for easy indoor outdoor living. The remodeled kitchen wraps around to the large family room which includes a wet bar/coffee area and pantry. Spacious bedrooms and remodeled bathrooms. The custom master bath includes a large soaking tub and a walk-in closet. Conveniently offering one bed and bath on the lower level. Prime location with easy access to I-880/84/92, BART, Coyote Hills, Alameda Creek Trail, Union Landing and major employers of the Bay Area.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,825,000 |
General Features
| Living Area | 2275 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | Gas Heat,In Ground |
| Construction Materials | Stucco |
| Year Built | 1983 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ponderosa Country |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | Lowry Rd > Regents Blvd > Oakdale Street > Oakdale Court |
| City | Union City |
| High School District | New Haven (510) 471-1100 |
| MLS Area | Listing |
| Lot Size Square Feet | 6760 |
| Property Condition | Existing |
| Virtual Tour | https://sites.sparksmediagroup.com/mls/265538591 |
| Builder Name | Ponderosa |
| Standard Status | Active |
| Elementary School District | New Haven (510) 471-1100 |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Breakfast Bar,Breakfast Nook,Updated Kitchen,Wet Bar |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Updated Kitchen,Wet Bar |
| Total Baths | 3 |
Exterior Features
| Model | Samuel Clemens |
|---|---|
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Landscape Back,Landscape Front |
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Court,Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 2275 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September