Property Attributes
- ID#41148858
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountySanta Clara
- CitySan Jose
- NeighborhoodNot Listed
- Zip95138
- StyleOther
- Year Built1983
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1521
- Lot Size0.103 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
COMING SOON !!. Remodeled home on a quiet street.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,249,000 |
General Features
| Living Area | 1521 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Central |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1983 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Santa Clara |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active - Coming Soon |
| Directions | Southview Dr to Southfield Ct.. |
| City | San Jose |
| MLS Area | Listing |
| Lot Size Square Feet | 4468 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | No Additional Rooms,Breakfast Bar,Updated Kitchen |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Hookups Only,Laundry Closet |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 4486.68 |
| Foundation Details | Slab |
| Building Area Total | 1521 |
| Lot Size Acres | 0.103 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September