Property Attributes
- ID#41121849
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityTuolumne
- Neighborhood09e-Pond Hills
- Zip95379
- StyleCottage Chalet
- Year Built1990
- Price$ 429,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.38 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
A Rare opportunity to own a 5-bedroom mountain retreat offering flexible multi-generational living, income potential and room just minutes to Black Oak Casino, Sonora and Twain Harte. Upon entry, you are welcomed into a comfortable living room featuring a wood-burning stove and scenic views of Tuolumne. The dining area is conveniently located adjacent to the kitchen. The entry-level floor includes two bedrooms and one full bathroom. Upstairs, you’ll find the remaining bedrooms, including the primary suite. For added convenience, the washer and dryer are located in the primary bathroom. The lower level of the home features a fifth bedroom with a separate entrance, currently rented, offering potential additional income or in-law accommodations. This space includes a full kitchen, one bedroom, and one bathroom. The driveway provides ample parking for multiple vehicles, including space for a boat or RV. The home is just a short walk to the community pool and recently renovated clubhouse and is conveniently located minutes from Black Oak Casino, Pinecrest, and Dodge Ridge.
| Price History | |
|---|---|
| 3/13/2026 | Listed $449,000 |
| 6/4/2026 | 4$429,000 |
General Features
| Living Area | 2350 |
|---|---|
| Sewer | Public Sewer,Septic System |
| Heating | Wall Furnace,Propane,Wood Stove,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Wall/Window Unit(s) |
| Utilities | Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Plumbed For Ice Maker,Microwave,Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| HOA Fee | 200 |
| Association Fee Includes | None |
| Architectural Style | Cottage,Chalet |
| Pool Features | Other,Pool House,Community |
| Construction Materials | Composition Shingles,Wood Siding,Wood |
| Year Built | 1990 |
| Electric | No Solar |
| View | Hills,Mountain(s),Trees/Woods |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,BBQ Area,Picnic Area |
| HOA | true |
| Subdivision Name | 09e-Pond Hills |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Gerber Rd and turn left onto Ponderosa Way. |
| City | Tuolumne |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 13270 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Family Room,In-Law Floorplan,Storage |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Washer,Other,Upper Level |
| Total Bedrooms | 5 |
| Kitchen Features | Laminate Counters,Dishwasher,Ice Maker Hookup,Microwave,Range/Oven Built-in,Refrigerator |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Parking Spaces,RV/Boat Parking,RV Possible,Uncovered Park Spaces 2+ |
| Lot Features | Close to Clubhouse,Cul-De-Sac,Sloped Down,Sloped Up,Back Yard |
| Water Source | Public |
| Lot Size Area | 16552.8 |
| Building Area Total | 2350 |
| Lot Size Acres | 0.38 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September