Property Attributes
- ID#41146415
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityTuolumne
- Neighborhood09e-Pond Hills
- Zip95379
- StyleOther
- Year Built1978
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.26 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
A rare find in Ponderosa Hills! This FOUR bedroom two bathroom home is 1768 square feet and sits perched in the trees offering beautiful views. The fresh interior remodel adds to the value and features a brand new kitchen including counters, cabinets, flooring, and appliances! The upstairs living room has large windows allowing visual access to the views beyond and includes new carpet and a fireplace with a rock hearth. The two bedrooms upstairs are of good size and also have new carpets. Downstairs there is a second living room or family room with a sliding door that accesses the newly built deck space, two additional bedrooms and again, those views! This level has also been updated with new carpets. In addition to the items mentioned above the remodel included fresh interior and exterior paint, a new water heater, an updated staircase from the parking area, and new light fixtures in the kitchen and living area upstairs. This home is set in the Ponderosa Hills Neighborhood which offers a community pool at an affordable yearly price of $200. Ponderosa Hills is also located conveniently between Twain Harte and Tuolumne and is a 5 minute drive to Black Oak Casino Resort.
| Price History | |
|---|---|
| 8/27/2026 | Listed $379,900 |
| 9/10/2026 | 5$359,900 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Wall Furnace,Propane,Fireplace(s) |
| Cooling | Ceiling Fan(s),No Air Conditioning |
| Utilities | Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Electric Range,Microwave,Dryer,Washer |
| Zoning | R-1/MX |
| HOA Fee | 200 |
| Association Fee Includes | Other,None |
| Architectural Style | Other |
| Pool Features | Membership (Optional),Community |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Other,Activities Available,BBQ Area |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | 09e-Pond Hills |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | N. Tuolumne Rd to Gerber, Left onto Ponderosa Way, Left onto Canyonview, Right onto Deerhaven... |
| City | Tuolumne |
| Association Name | NOT LISTED |
| High School District | Tuolumne |
| MLS Area | Listing |
| Lot Size Square Feet | 11357 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Summerville (209) 928-4291 |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Washer,Electric,Inside Room |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Electric Range/Cooktop,Disposal,Microwave,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Yard Space |
|---|---|
| Parking Features | None |
| Lot Features | Sloped Down |
| Water Source | Water District |
| Lot Size Area | 11357 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1768 |
| Lot Size Acres | 0.26 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September