Property Attributes
- ID#41135976
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityTuolumne
- Neighborhood09e-Pond Hills
- Zip95379
- StyleSee Remarks
- Year Built1981
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.29 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Rare find! A lovely single-family home on a quiet street in a great area. This very clean and comfortable home comes with a garage, and a deck with tremendous views of treetops and hillsides. Access to high-speed internet allows you to comfortably work from home in your own private mountain oasis.
| Price History | |
|---|---|
| 5/26/2026 | Listed $259,000 |
| 8/22/2026 | 4$249,000 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | Septic Tank,Septic System |
| Heating | Baseboard,Wood Stove |
| Cooling | Evaporative Cooling |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | See Remarks |
| Pool Features | Membership (Optional),Community |
| Construction Materials | Wood Siding |
| Year Built | 1981 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Other |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Subdivision Name | 09e-Pond Hills |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Tuolumne Road turn onto Ponderosa Way Left on Canyon View right on Deerhaven... |
| City | Tuolumne |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 12624 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Utility Room |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 2 |
| Kitchen Features | Dishwasher,Disposal |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Parking Features | Attached,Below Building Parking |
| Lot Features | Sloped Up |
| Water Source | Public |
| Lot Size Area | 12632.4 |
| Building Area Total | 840 |
| Lot Size Acres | 0.29 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September